Kitzbühel: Im Gries 18, +43 5356 - 631 13, office@awtkitz.at
St. Johann i.T.: Wegscheidgasse 1a, +43 5352 - 646 35, officesj@awtkitz.at
Kitzbühel: Im Gries 18, +43 5356 - 631 13, office@awtkitz.at
St. Johann i.T.: Wegscheidgasse 1a, +43 5352 - 646 35, officesj@awtkitz.at
Die Veröffentlichung im Bundesgesetzblatt bleibt abzuwarten.
| Beitragssatz | Mitndestbeitragsgrundlage | Höchstbeitragsgrundlage | |
| Krankenversicherung | 6,80 % | € 475,86/M | € 6.475,00/M |
| € 5.710,32/J | € 77.700,00/J | ||
| Pensionsversicherung | € 574,36/M | € 6.475,00/M | |
| € 6.892,32/J | € 77.700,00/J | ||
| Unfallversicherung | € 125,04/Jahr bzw. € 10,42/Monat |
Stand: 24. November 2020